|
||||||
Rootstocks
for Fruit Trees: Small Fruit: Nuts: |
Rootstocks
for Roses: Rootstocks for Broadleaves: Broadleaved Liners: Conifer Liners: |
|||||
Download of the actual list of varieties fruit-tree-rootstocks Rootstocks for Fruit Trees: Well grown and healthy rootstocks characterise the best suitability demanded for raising good quality of plants. The below offered rootstocks all come from our own production except those varieties Lodder Rootstocks doesn't have the licences of production for. Turn our offer to your profit by using the diversity of our production range from one grower on one location. Our production is monitored and regularly retested using laboratory and indicator-methods of testing by the Federal Department of Plant Protection in Münster in cooperation with the Institut for Fruit Tree-Production at the University of Bonn! The production meets the terms and conditions for Certification described in the AGOZ-Scheme (Anbaumaterialverordnung von Gemüse-, Obst- und Zierpflanzen). According to the Scheme a plant pass accompanies the shipment as letter of accreditation. All production grounds are free of nematode contamination. We will be thankfull for early ordering or inquiry. Get in contact with us personally or by choosing fax or internet. We will be able for a complete supply. Subsequent you will find our range of production showing our grading scheme. According to your application we will responsive to your needs! Range of Fruit Tree Rootstocks:
|
||||||
Appels: (East-Malling-Types) |
|
|||||
Malus M 9 (Cloneselection T 337) |
|
|||||
Malus M 9 (Cloneselection 984) | ||||||
Malus M 9 (Cloneselection Lodder) | ||||||
Malus M 27s (M9 x M13) | ||||||
Malus M 26 (M9 x M16) | ||||||
Malus M 25 | ||||||
Malus M 7 | ||||||
Malus M 11 | ||||||
Malus M 4 | available as one year old rooted plant, virusfree | |||||
certified in sizes 6-7, 7-9 and 9 to 12 mm of diameter | ||||||
(Malling-Merton-Types) | at root collar and as two year old tranplant (1/1) | |||||
Malus MM 106 | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
Malus MM 111 | ||||||
(Schwedish Types) | ||||||
Malus A 2 | ||||||
(Types from Pillnitz): | ||||||
Supporter 1s (M9 x Malus baccata himalaica) | ||||||
Supporter 2s (M9 x Malus micromalus) | ||||||
Supporter 3s (M9 x Malus micromalus) | ||||||
Supporter 4s (=Pi-80; M9 x M4) | ||||||
(Budakovski-Types): | ||||||
Malus B 9 | ||||||
|
||||||
Appel Seedlings: | ||||||
Malus communis 'Bittenfelder ' |
available as one year old root cutted seedling (1x0) |
|||||
Malus communis 'Grahams' | virusfree, certified in sizes 6-7, 7-9 and 9 to 12 mm of diameter | |||||
Malus communis 'Antonowka' | at root collar and as two year old transplant (1/1) | |||||
Malus communis | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
|
||||||
Pears: | ||||||
Pyrus communis 'Pyrodwarf's (Old Home x Gute Luise) |
available as one year old pricked out plant (M 0/1) |
|||||
certified virusfree in sizes 6-7, 7-9 and 9 to 12 mm |
||||||
|
||||||
(East Malling-Types) | ||||||
Quitte EM A (Cydonia oblonga) |
available as one year old layer (-1/0)) |
|||||
Quitte Adams (Cydonia oblonga) | virusfree, certified in sizes 6-7, 7-9 and 9 to 12 mm of diameter | |||||
Quitte EM C (Cydonia oblonga) | at root collar and as two year old transplant (-1/1) | |||||
Quitte BA 29 (Cydonia oblonga) | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
|
||||||
Pear Seedlings: |
available as one year old root cutted seedling (1x0) |
|||||
Pyrus communis 'Kirchensaller' | virusfree, certified in sizes 6-7, 7-9 and 9 to 12 mm of diameter | |||||
Pyrus communis 'Bartlett' | at root collar and as two year old transplant (1/1) | |||||
Pyrus communis | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
|
||||||
Cherries: |
available as one year old pricked out plant (M 0/1) |
|||||
Prunus Gisela 5s |
certified virusfree in sizes 5-7, 7-9 and 9 to 12 mm of diameter |
|||||
Prunus Maxma Delbard 14s | at root collar and as two year old transplant (M/1/1) | |||||
Prunus cerasus Weiroots | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
available as one year old layer (-1/0) virusfree, certified |
||||||
Prunus Colts (Pr. avium x Pr. pseudocerasus) | in sizes 6-7, 7-9 and 9 to 12 mm of diameter at root collar | |||||
and as two year old transplant (-/1/1) | ||||||
in sizes 6-8, 8-10 and 10 to 12 mm of diameter, | ||||||
Prunus avium F 12/1 | further the F 12/1 as stems in length of | |||||
80/100, 100/120, 120/140, 140/160 cm | ||||||
|
||||||
Cherry Sedlings: | ||||||
Prunus avium 'Altenweddingen' |
available as one year old seedling (1x0) |
|||||
Prunus avium 'Alkavo' | virusfree, certified in sizes 5-7, 7-9, 9-12 and | |||||
12 to 16 mm of diameter at root collar, | ||||||
Prunus avium 'Limburger' | stronger gradings as stems in lengths of | |||||
Prunus avium 'Hüttners Hochzucht' | 80/100, 100/120, 120/140 cm | |||||
Prunus avium | ||||||
Prunus mahaleb (kleinblättrig) |
available as one year old root cutted seedling (1x0) |
|||||
virusfree, certified in sizes 6-7 and 7 to 9 mm of diameter | ||||||
|
||||||
Plums: | ||||||
Prunus insititia St. Julien 'A' | ||||||
Prunus insititia St. Julien 'INRA GF 655/2' |
available as one year old rooted cutting (0/1) |
|||||
Prunus insititia 'Pixy' |
certified virusfree in sizes 6-8, 8-10 and 10 to 12 mm of diameter |
|||||
Prunus domestica 'Brompton' | at root collar and as two year old transplant (0/1/1) | |||||
Prunus domestica 'Ackermann' (Marunke) | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
Prunus G 5/22 | ||||||
Prunus mariana GF 8-1 | ||||||
Prunus insititia St. Julien 'A' - Stems |
certified virusfree in lengths of 90 and 130 cm |
|||||
|
||||||
Plum Seedlings: | ||||||
Prunus cerasifera (Myrobalane) |
available as one year old root cutted seedling (1x0) |
|||||
Prunus domestica 'Wangenheims' | virusfree, certified in sizes 5-7, 7-9 and 9 to 12 mm of diameter | |||||
Prunus insititia St. Julien 'INRA 2' | at root collar and as two year old transplant (-1/1) | |||||
Prunus insititia St. Julien 'Wädenswil' | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
Prunus domestica 'Brompton' | ||||||
Prunus St. Julien - Stems (Seedlings) |
certified virusfree as stems 80 to 120 cm |
|||||
available as one year old root cutted seedling (1x0) |
||||||
Prunus insititia St. Julien 'd'Orleans' | in sizes 5-7, 7-9 and 9 to 12 mm of diameter | |||||
Prunus domestica 'Damascena Noir' | at root collar and as two year old transplant (-1/1) | |||||
in sizes 6-8, 8-10 and 10 to 12 mm of diameter (CAC) | ||||||
|
||||||
Peaches: | ||||||
Prunus insititia St. Julien 'A' |
available as one year old rooted cutting (0/1) |
|||||
Prunus domestica 'Brompton' |
certified virusfree in sizes 6-8, 8-10 and 10 to 12 mm of diameter |
|||||
Prunus domestica 'Ackermann' (Marunke) | at root collar and as two year old transplant (0/1/1) | |||||
Prunus 'Pumi-Select's | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
Prunus insititia St. Julien 'INRA GF 655/2' | ||||||
|
||||||
Peach Seedlings: | ||||||
Prunus persica GF 305 |
available as one year old root cutted seedling (1x0) |
|||||
Prunus persica 'Rubira' | in sizes 5-7 and 7 to 9 mm of diameter | |||||
|
||||||
Apricots: | ||||||
Prunus insititia St. Julien 'A' |
available as one year old rooted cutting (0/1) |
|||||
Prunus domestica 'Brompton' |
certified virusfree in sizes 6-8, 8-10 and 10 to 12 mm of diameter |
|||||
Prunus domestica 'Ackermann' (Marunke) | at root collar and as two year old transplant (0/1/1) | |||||
Prunus G5/22 | in sizes 6-8, 8-10 and 10 to 12 mm of diameter | |||||
|
||||||
Apricot Seedlings: | ||||||
Prunus armeniaca |
available as one year old root cutted seedling (1x0) |
|||||
in sizes 5-7 and 7 to 9 mm of diameter | ||||||
|
||||||
Rootstocks for Currants: | ||||||
Ribes aureum 'Brechts Erfolg' |
available as layer (-1/0) 100-120 and 120 to 140 cm (length) |
|||||
|
||||||
Small Fruit: | ||||||
Red Currants: | ||||||
Jonkher van Tets |
available as one year old rooted cutting |
|||||
Heros | ||||||
Junifer | ||||||
Red Lake | ||||||
Rondom | ||||||
Rovada | ||||||
Rotet | ||||||
Rolan | ||||||
Rote Holländer | ||||||
Rote Vierländer | ||||||
Heinemanns | ||||||
Traubenwunder | ||||||
Rosetta | ||||||
|
||||||
Black Currants: | ||||||
Ben Sarek |
available as one year old rooted cutting |
|||||
Ben Lommond | ||||||
Ben Alder | ||||||
Ben Moore | ||||||
Hedda | ||||||
Titanias | ||||||
Silvergieters Schwarze | ||||||
Rosenthals | ||||||
|
||||||
White Currants:: | ||||||
Weiße Versailler |
available as one year old rooted cutting |
|||||
|
||||||
Nuts: | ||||||
Corylus avellana (large fruiting) | ||||||
Coxford |
available as
two year old rooted layer |
|||||
Hallesche Riesen | ||||||
Webb's Preisnuß | ||||||
Eckige Barcelona | ||||||
Wunder von Bollweiler | ||||||
Lange Zeller | ||||||
Englische Riesen | ||||||
Rote Lambertnuß | ||||||
Corylus maxima purpurea |
available as
two year old rooted layer |
|||||
Juglans regia (Common Walnut) | available as two year old seedling (2/0) 30-50-80 cm (length) | |||||
|
||||||
Rootstocks for roses | ||||||
Rosa corymbifera 'Laxa' | ||||||
Rosa canina 'Inermis' | ||||||
Rosa canina 'Pfänders' | available as one year old seedling | |||||
Rosa canina polmeriana | in sizes of 3/4, 3/5, 4/6, 6/8 and 8 to 12 mm | |||||
Rosa canina pollmeriana 'Schreibers' | of diameter at root collar | |||||
Rosa multiflora - spinefree | ||||||
Rosa rubiginosa | ||||||
Rosa canina 'Pfänders' (Stems) |
available as stems in lenghts of 80/100, 100/120,
120/140, 140/160, 160/200 cm with 5 mm |
|||||
Rosa canina pollmeriana 'Schreibers' (Stems) | ||||||
|
||||||
Rootstocks for Broadleaves: |
available in below listed grades: |
|||||
Acer platanoides (Norway Maple) | 1/0 6/8 + 1/1 8/10 | |||||
Acer pseudoplatanus | ||||||
|
||||||
Betula pendula (Birch) | 1/0 6/8 + 1/1 6/8, 8/10 | |||||
|
||||||
Carpinus betulus (Hornbeem) | 1/0 4/6 + 2/0 6/8, 8/10 | |||||
|
||||||
Corylus avellana (Hazelnut) | 1/0 6/8, 8/10 + 1/1 8/10 | |||||
|
||||||
Crataegus monogyna (Hawthorn) |
1/0 5/7 u. 7/9 and 1/1 6/8, 8/10, 10/12 |
|||||
|
||||||
Fagus sylvatica (Beech) | 1/0 6/8 + 2/0# 6/8, 8/10 | |||||
|
||||||
Fraxinus excelsior (Ash) | 1/0 6/8 + 1/1 6/8, 8/10 | |||||
|
||||||
Hibiscus syriacus (Shrubby Althea) | 1/0 6/8, 8/10 + 1/1 10/12, 12/14 | |||||
|
||||||
Laburnum anagyroides (Laburnum) | 1/0 6/8, 8/10 + 1/1 8/10 10/12 | |||||
|
||||||
Robinia pseudoacacia (False Acacia) |
1/0 6/8, 8/10, 10/12 |
|||||
|
||||||
Sorbus aucuparia (Mouldboard) | 1/0 4/6, 6/8 and 1/1 6/8/, 8/10 | |||||
|
||||||
Syringa vulgaris (Lilac) | 2/0 4/6, 6/8, 8/10, 10/12 + 2/1 6/8, 8/10, 10/12 | |||||
|
||||||
Tilia cordata (Small leaved Lime Tree) | 1/0 6/8 and 1/1 8/12 | |||||
Tilia platyphyllos (Large leaved Lime Tree) | ||||||
|
||||||
Ulmus carpinifolia (Elm) | 1/0 4/6, 6/8 and 1/1 6/8, 8/12 | |||||
Ulmus glabra (Elm) | ||||||
|
||||||
Viburnum lantana (Snowball) |
2/0 6/8, 8/10 |
|||||
|
||||||
Broadleaved liners: |
available in below listed grades: |
|||||
(1/0) 10/20, 20/40 | ||||||
Carpinus betulus (Hornbeem) | (2/0) # 20/40, 40/60 | |||||
(1/2) 40/60, 60100 | ||||||
|
||||||
Fagus sylvatica (Beech) |
(1/2) 30/50, 50/80 |
|||||
|
||||||
Ligustrum ovalifolium (California Privet) | (0/1) 15/30, 30/50 | |||||
30/50, 5080 | ||||||
|
||||||
Ligustrum vulgare (Common Privet) | (0/1) 15/30, 3050 | |||||
30/50, 50/80 | ||||||
|
||||||
Ligustrum vulgare 'Atrovirens' (Privet) | (0/1) 15/30, 30/50 | |||||
30/50, 50/80 | ||||||
|
||||||
1/0 + 1/1 15/30 | ||||||
Mahonia aquifolium (Mahonia) | 2/0 15/30 + 20/40 | |||||
1/2 30/50 | ||||||
25/40, 40/70 | ||||||
|
||||||
Prunus avium (Wild Cherry Tree, Orchard Seed)) | 1/0 15/30, 30/50, 50/80, 80/120 | |||||
1/1 50/80, 80/120, 120/140 | ||||||
|
||||||
Prunus spinosa (Blackthorn) | 1/0 30/50, 50/80 | |||||
|
||||||
Rosa rubiginosa (Sweetbriar) | 1/0 3/4 15/30 + 4/6 30/50 | |||||
1/1 30/50, 50/80 | ||||||
|
||||||
1/0 4/5 15/30 | ||||||
Rosa rugosa (Saltspray Rose) | 1/0 5/8 30/50 | |||||
1/0 8/12 30/50 | ||||||
|
||||||
1/0 4/5 15/30 | ||||||
Rosa rugosa 'Alba' (White flowering Saltspray Rose) | 1/0 5/8 30/50 | |||||
Rosa rugosa 'Rubra' (Red flowering Saltspray Rose) | 1/0 8/12 30/50 | |||||
1/1 30/50, 50/80 | ||||||
|
||||||
Syringa vulgaris (Lilac) |
2/0 15/30, 30/50 | |||||
|
||||||
Conifer liners: | ||||||
available in below listed grades: | ||||||
Abies nordmaniana 'Ambrolauri' |
2/2 |
|||||
|
||||||
Picea abies (Red Spruce) | 2/1 15/30 + 20/40 | |||||
2/2 30/60 | ||||||
|
||||||
Picea omorica (Serbian Spruce) | 2/1 15/30 + 20/40 | |||||
2/2 25/50 + 30/60 | ||||||
|
||||||
Picea pungens var. glauca (Blue Spruce) | 2/1 15/30 + 20/40 | |||||
2/2 20/40 |
||||||
|
||||||
Pinus mugho (Mountain Pine) | 2/1 + 2/2 | |||||
|
||||||
Pinus mugho mughus | 2/1+ 2/2 | |||||
|
||||||
Pinus mugho pumilio | 2/1 + 2/2 | |||||
|
||||||
Taxus baccata (Yewtree) | 2/2 12/18 + 18/2 | |||||
|
||||||
Thuja occidentalis (Arbor Vitae) | 2/1 15/30 + 20/35 | |||||
2/2 25/50 + 30/60 |
||||||
20.06.2012 |
||||||